Description
Package Includes
7380W PV & 20.48kWh Battery
18xECO-WORTHY & 410W SOLAR PANEL-BLACK
2xECO-WORTHY 5000W ALL-IN-ONE OFF-GRID INVERTER
2xPV-INVERTER CPV-INVERTER CABLE
4xPV EXTENSION CABLE
4xECO-WORTHY 51.2V 100AH LiFePO4 BATTERY
6-LAYER BATTERY RACK
9840W PV &30.72kWh Battery
24xECO-WORTHY & 410W SOLAR PANEL-BLACK
2xECO-WORTHY 5000W ALL-IN-ONE OFF-GRID INVERTER
2xPV-INVERTER CABLE
4xPV EXTENSION CABLE
6xECO-WORTHY 51.2V 100AH LiFePO4 BATTERY
6-LAYER BATTERY RACK
410W Monocrystalline Solar Panel
Rated Power: 410W | Solar Cell: Mono PERC |
Maximum/Peak Voltage(Vmp): 31.30V | Open Circuit Voltage(Voc): 37.50V |
Short circuit current: 13.84A | Maximum current: 13.10A |
Output Tolerance: ±3% | Temperate coefficient of Isc: 0.05%/℃ |
Temperate coefficient of Voc: -0.29%/℃ | Temperature range: -40℃~ +85℃ |
Frame: Aluminum alloy frame | Weight: 20.5 kg |
Size: 1724x1134x30 mm(With Frame) | Warranty: 10 Years |
5000W 48V Off-Grid Inverter Charger
AC Input Mode | |
Rated Input Voltage: 110/120VAC | Input Voltage Range: 90V-140VAC |
Frequency: 50Hz/60Hz(auto detect) | Overload/Short Circuit Protection: Circuit breaker |
Efficiency: >95% | AC Reverse Protection: Available |
Max Bypass Overload Current: 40A | |
Invert Mode | |
Output Voltage Waveform: Pure Sine Wave | Rated Output Power: 5000W |
Rated Output Voltage: 120VAC | Peak Power: 10000W |
Bypass Breaker: 63A | Rated Battery Input Voltage: 48V |
Min Starting Voltage: 44V | Power Saving Mode: Load ≤25W |
AC Charging Mode | |
Battery Type: Lead acid or lithium battery | Max Charge Current: 60A |
Charge Voltage Range: 40-60VDC | Overcharge Protection: Alarm and turn off charging after 1 minute |
PV Charging Mode | |
Max Input Power: 5000W | PV Charging Current Range:0-80A(can be set) |
Max PV Open Circuit Voltage: 500VDC | PV Operating Voltage Range: 60-145VDC |
MPPT Voltage Range: 120-450VDC | Battery Voltage Range: 40-60VDC |
Max Output Power: 5000W | Charging Short Circuit Protection: Blown fuse |
48V 100Ah LiFePO4 Lithium Battery
Battery Capacity: 100Ah | Battery Power: 5120Wh |
Battery Voltage: 51.2V | Maximum Charging Current: 100A |
Maximum Discharging Current: 100A | Max Charge Voltage: 58.4V |
Discharge Cut-Off Voltage: 10V | Operating Temperature: -4°F to 140°F |
Cycle Life: ≥4000 at 50% DoD (depth of discharge) | Size: 21.71*19.02*5.24inch |
Weight: 94.8 lbs |